Ben Lesslie profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10411063.33100000
Season: 2015
 All teams10411063.33100000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1031.0020721 - 130103.506.68
20151031.0020721 - 130103.506.68
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
29 Jul 2015 Under 13's v Benfleet 61-25(3.0) Ct 0, St 0, Ro 0
12 Jul 2015 Under 13's v Wickford DNB0-20(3.0) Ct 0, St 0, Ro 0
03 Jul 2015 Under 13's v Thurrock DNB0-11(4.0) Ct 0, St 0, Ro 0
28 Jun 2015 Under 13's v Gidea Park & Romford 1*0-13(1.0) Ct 0, St 0, Ro 0
26 Jun 2015 Under 13's v Horndon DNB0-16(3.0) Ct 0, St 0, Ro 0
21 Jun 2015 Under 13's v Belhus DNB0-12(2.0) Ct 0, St 0, Ro 0
16 Jun 2015 Under 13's v Orsett 00-22(3.0) Ct 0, St 0, Ro 0
14 Jun 2015 Under 13's v Brentwood 31-13(2.0) Ct 0, St 0, Ro 0
31 May 2015 Under 13's v Stanford le Hope DNB0-41(4.0) Ct 0, St 0, Ro 0
04 May 2015 Under 13's v Goresbrook DNB0-34(6.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
513.003
710.000
1027.007
Mode of dismissalInnings
  
Did not bat6
Not Out1
Bowled2
Lbw1